12 rue Anatole-France 92300 Levallois-Perret FRANCE. Web: http://www.aromate.org Email: mathieu.petit@aromate.org Phone: 00339 53 44 07 72 Mobile: 00337 85 89 82 68 |
Age: 32 Born: 08-22-1981 Int. driving lic. |
From Sept. 2011 | R&D Projetc manager: Sodetrel , Courbevoie, France. |
From Sept. 2011 | R&D Engineer: MatiaSat System , Levallois-Perret, France. |
Oct. 2009 to Aug. 2011 | Research Fellow: Geographic information systems, Spatial statistics, Model driven engineering, Plastic human-computer interfaces design. Engineering human-computer interaction (IIHM) and Spatio-temporal information, adaptability, multimedia and knowledge representation (STEAMER) research groups, Grenoble computer sciences laboratory (LIG) , Grenoble, France. |
Oct. 2005 to June 2010: | PhD. student: A spatial approach to execution-context modeling in ubiquitous information systems. Geographic information systems (GIS) research team, Naval academy research institute (IRENAV) , Brest, France. |
April to July 2005: | Research Internship: Emotional synthesis in human-computer Interaction. Robotic and multimodal interaction (RIHM) research group, VALORIA research laboratory in computer sciences , University of South Brittany, Vannes, France. |
Oct. 2009 to Aug. 2011: | Assistant lecturer at ENSIMAG: Attribute grammar based compilers, Computer graphics, Financial engineering, Database management systems, Web application development, Project supervision (256h over two year). Students from the French "Grande Ecole" ENSIMAG preparing a Master's degree in computer sciences and applied mathematics. |
Oct. 2005 to Sept. 2009: | Assistant lecturer at the French Naval Academy: Human-computer interactions, Object-oriented programming, Artificial intelligence, Network, Database management, Procedural programming (465h over four years). Students from the French "Grande Ecole" Naval academy preparing a multidisciplinary Master's degree. | Oct. 2005 to Sept. 2009: | Lecturer at the French Naval academy: Office computer productivity: Windows operating system, Word processor, Spreadsheet and slideshow program (127h over four years). Master's degree and Bachelor's degree students from the Naval Academy school of continuing education. |
From April 2007: | System administration for Glabelle.net: Installation/management of user accounts, Web server, database server and GIT repository server. Development of "Glabmin" administration package. |
March to July 2004: | Internship at Xapien Biotech (Germany): Specification and implementation of an easy-to-read protein representation, 2D graphical display of cellular pathways, graph drawing and annotating. |
Aug. to Sept. 2002: | Computer project in Bolivia: Collection of computers (up to 30) and opening of a free to access computing classroom for children and orphans of Oruro. |
April to May 2001: | Internship at Strascom, Web hosting company: Specification and implementation of a client-accessible Intranet Website. Implementation of a Web interface to manage Strascom's clients accounts and privileges. |
Sept. 2005 to June 2010: | Doctorate degree in Computer Sciences: In situ mobile systems engineering. Ecole Nationale des Arts et Metiers - ENSAM-ParisTech, Paris, France. |
Sept. 2004 to June 2005: | Post-graduate's degree (NVQ Level 5) of Computer Sciences: Human-computer interactions. University of South Brittany, Vannes, France. |
Sept. 2001 to June 2004: | Master's degree of Applied Mathematics and Computer Sciences: Human-computer interactions. Honorific Master's degree of Computer Sciences Engineering. Paul Verlaine University, Metz, France. |
Sept. 1999 to June 2001: | BTEC Higher National Diploma in Computer Sciences: Computer graphics / Digital image processing. Henry Pointcare University, Nancy, France. |
Sept. 1997 to June 1999: | A Level of technology: Mechanical engineering / Optical engineering. Lycee Victor Berard, Morez, France (junior high school). |
OS/Software: |
Excellent knowledge of GNU/Linux administration, Eclipse framework and GIT version control system. Good knowledge of Apache, Postfix/Courrier and Mysql/PostgreSQL. Skilled user of Open Source software (LaTeX, Inkscape, Gimp, GnuPlot) |
Embedded systems: |
Excellent knowledge of automotive fieldbus (CAN, K-LINE) and their protocols (OBD, J1939, J1708). Good knowledge of embedded C programming on ARM cortex M chipsets. |
Coding: |
Good practice of Test Driven Development and Model Driven Engineering. Familiar with AGILE software development. Excellent knowledge of C/C++, Bash, Java (J2SE and J2ME) and SQL. Good knowledge of Python, Ada and W3C standards. |
Geomatics: |
Excellent knowledge of PostGIS and Open GIS tools and APIs (QGIS, Gdal, Grass, OpenJump). Good knowledge of the GIS Web application stack : OpenLayers, Leaflet, GeoServer. |
Language: | Fluent English, working knowledge of German and Spanish |
Association: | Chairman of the French-Bolivian NGO Point d'Appui for sustainable development of Altiplano's communities. |
Board member and technical advisor of the French Web hosting association Glabelle.net |